Shopping Cart

# Item Quantity @ Totals
1 African Fashioned Accessory 2500 2500
2 Bridal Shower Cards 29 29
3 African Fashioned Accessory 2500 5000
4 NEWA 2021/2022 Corporate Calendar 356 6052
5 Impression Art Work 2300 32200
6 Plate 240 4320
7 Wedding Preparation Groom's Men Fitting 6400 89600
8 Wedding Preparation Bridal Fitting 3200 44800
9 African Fashioned Accessory 2500 50000
10 Wedding Day Program 29 638
11 Oil on Canvas Painting 2300 36800
12 Oil on Canvas Painting 2300 41400
13 African Fashioned Accessory 2500 62500
14 Graduation Congratulation Cards 29 435
15 African Fashioned Accessory 2500 65000
Totals 441274